LRB Mattresses is a lightly bonded stone wool mat stitched on galvanised wire mesh using galvanished wire. The wired mat is suitable for thermal acoustic insulation of industrial application reaching high temperatures, such as industrial pipe work, boiler walls, furnaces and smoke ducts. Stainless steel mesh, stainless steel binding wire and/or aluminium foil facing are available upon request.
Performance | Standard | |||||||
---|---|---|---|---|---|---|---|---|
Thermal Conductivity* | Mean Temp (°C) | 50 | 100 | 150 | 200 | 250 | 300 | |
λ[W/mK] | 0.037 | 0.038 | 0.048 | 0.055 | 0.063 | 0.071 | EN 12667/ASTM C177 | |
λ[W/mK] | 0.038 | 0.042 | 0.049 | 0.057 | 0.064 | 0.076 | IS 8183 / IS 3144 | |
Nominal Density | 80 kg/m3 | |||||||
Heat Resistance | No visible deterioration of the fibrous structure | IS 8183 / IS 3144 | ||||||
No evidence of self heating. No fusion of fibers @400 deg C | ||||||||
Maximum Service | 640° C [1184° F] | EN 14706 | ||||||
Temperature | 750° C [1382° F] | ASTM C411 | ||||||
Incombustibility | 1.82% | IS 8183 / IS 3144 | ||||||
Reaction to Fire | EuroClass A1 | EN 13501-1 | ||||||
Surface burning characteristics; Flame spread = passed. | ASTM E84 | |||||||
Smoke development = Passed | (UL 723) | |||||||
pH* | 7.98 | IS 8183 / IS 3144 | ||||||
Water leachable chloride content* | Chloride content 5.8 mg/Kg. | EN 13468 | ||||||
Conforms to the stainless steel corrosion specification | ASTM C795 | |||||||
as per ASTM test methods C 692 and C 871 | ASTM C871 | |||||||
Sulphur content* | 0.096% | IS 8183 / IS 3144 | ||||||
Water absorption* | Water absorption 0.18Kg/m2 | EN 1609 | ||||||
Water vapour absorption (vapor sorption) 0.016% vol | ASTM C1104/C1104 M | |||||||
Shot Content* | > 150 μm 6.9 % | ASTM 1335 | ||||||
> 300 μm 1.54 % | ||||||||
> 850 μm 0.61 % | ||||||||
> 250 μm 3.8 % | IS 8183 / IS 3144 | |||||||
> 500 μm 1.45 % | ||||||||
Note :- *Typical Values |