Brief description | ArmaChek GC is flexible, woven glass fibre covering system for long term mechanical protection of mechanical substrates |
Material type | Elastomeric foam based on synthetic rubber (NBR) with reinforced Glass Cloth covering. |
Colour | Base material is Black. Covering is available in Black & Gray. |
Product Range | Available in pre covered sheets in 6 mm, 9 mm, 13 mm, 16 mm, 19 mm, 25 mm & 32 mm thickness. Length of sheet as per Annaflex standards Available in pre covered tubas with self-seal/ without self-seal in 19 mm, 25 mm & 32 mm thickness. length: 1m |
Applications | Insulation to prevent condensation, reduces energy losses, prevent from scratch / mechanical damage and protect against frost on pipes, air ducts and vessels. Suitable for hot and cold water services, chilled water lines, heating systems, air conditioning ductwork, refrigerated pipework, process and industrial pipework & equipments. |
Safety and Environment | ODP zdero |
GWP zero | |
Dust & fibre free | |
Assembly | Closed cell structure means no additional vapour barrier is required |
Property | Value/Assessment | Special Remark | |||||
---|---|---|---|---|---|---|---|
Temperature Range | |||||||
Temperature Range* | max. service temperature | +105° C | (+85 C if sheets or tape is glued to the object with its whole surface) | Tested acc. To EN 14706, EN 14707 and EN 14304 |
|||
min. service temperature1 | 0° C | (-200° C) | |||||
Thermal Conductivity | |||||||
Thermal* Conductivity | ϑm | 0 | +20 | +40 | [°C] | Tested ace. to EN 12667 EN 1508497 |
|
λ | ≤ | 0.035 | 0.037 | 0.039 | W/(m * K) | ||
Water vapour diffusion resistance | |||||||
Water vapour* diffusion resistance | μ | ≥ | 7,000 | Tested ace. to EN 12086 EN 13489 |
|||
Reaction to Fire | Fire performance ace. to building regulation | Class O | Surface Spread of | ||||
Surface Spread of Flame | Class 1 | Flame: tested ace to BS 476 Part 7:1997 |
|||||
Fire Propagation: | Total index performance (I) ≤ 12 Sub index (i,) ≤ 6 |
Fire Propagation: tested ace to BS 476 Part 6:1989 | |||||
Other Fire Class* | FM Approved | Tested ace. to UL 94 | |||||
UL 94 - HB, V-0 | |||||||
Practical Fire Behavior | Self-extinguising, does not drip and does not spread flames | ||||||
Chemical Behavior | Excellent resistance to ozone, oil and chemicals (consult product test list) | ||||||
Resistance to mechanical impact | Good | ||||||
UV resistance1 Artificial weathering |
Good, suitable for outdoor application UV testing Pass |
Use recommended mastic over joints Tasted According to EN ISO 4892 - 2 METHOD A | |||||
Galvanic corrosion | No risk | ||||||
Storage & Shelf life | Shall be stored in dry & clean area. Away from direct Sunlight |
All data and technical information are based on results achieved under typical application conditions. Recipients of this information should, in their own interest and responsibility, clarify with us in due time whether or not the data and Information apply to the intended application area. Installation instructions are available in our ArmaChak installation manual.
1.In outdoor applications there may be discoloration of the covering, but it will not have any negative effect on functionality of the product.
*All certificates are available for Armaflex® Class O material (Base material) only.