Property | Value/Assessment | Special Remark |
---|---|---|
Material | Elastomeric Nitrile Rubber Foam | Color |
Material | Elastomeric Nitrile Rubber Foam | Color |
Black | Max. Surface Temp for Tube Surfaces | + 105 °C |
Max. Surface Temp for Flat Surfaces | + 85 °C | |
Min. Surface Temp | 0.037 W/m.K at 0°C 0.041 W/mK at 40°C |
EN ISO 8497 DIN EN 12667 |
Water Vapor Permeability | 5.79 x 10 -14 Kg/(m.s.Pa) Moisture Diffusion Resistance Factor, μ>3,000 |
EN 13469 EN ISO 12086 |
Surface Spread of Flame | Class 2 | BS 476 Part 7:1997 |
Health Aspects | Dust and Fibre Free | |
UV Resistance | Should Be Protected from Direct Sun Light |